Boston Advantage 15U Full Season | 1 |
Vikings 15U | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 11:50 AM | New England Sports Center 7 | Boston Advantage 15U Full Season | Vikings 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 15U Full Season | 0 | 0 | 0 | 0 |
| Vikings 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 15U Full Season | 0 | 0 | 0 | 0 |
| Vikings 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boston Advantage 15U Full Season | -- |
| Vikings 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |