LI Arrows 15 U | 1 |
SSK 15U (Mahoney) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 11:20 AM | New England Sports Center 2 | LI Arrows 15 U | SSK 15U (Mahoney) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 15 U | 0 | 0 | 0 | 0 |
| SSK 15U (Mahoney) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 15 U | 0 | 0 | 0 | 0 |
| SSK 15U (Mahoney) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LI Arrows 15 U | -- |
| SSK 15U (Mahoney) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |