Junior Bulldogs 15U | 4 |
Vert et Or 15U | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 12:20 PM | Fidelity Bank Worcester Ice Center - Blue | Junior Bulldogs 15U | Vert et Or 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bulldogs 15U | 0 | 0 | 0 | 0 |
| Vert et Or 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Bulldogs 15U | 0 | 0 | 0 | 0 |
| Vert et Or 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Bulldogs 15U | -- |
| Vert et Or 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |