LI Arrows 18U | 4 |
Assebet Prep Team 18U | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 12:20 PM | New England Sports Center 6 | LI Arrows 18U | Assebet Prep Team 18U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 18U | 0 | 0 | 0 | 0 |
| Assebet Prep Team 18U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 18U | 0 | 0 | 0 | 0 |
| Assebet Prep Team 18U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LI Arrows 18U | -- |
| Assebet Prep Team 18U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |