IHC National Team 16U | 0 |
Lovell Academy 16U | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 10:40 AM | New England Sports Center 6 | IHC National Team 16U | Lovell Academy 16U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IHC National Team 16U | 0 | 0 | 0 | 0 |
| Lovell Academy 16U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| IHC National Team 16U | 0 | 0 | 0 | 0 |
| Lovell Academy 16U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IHC National Team 16U | -- |
| Lovell Academy 16U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |