Vert et Or 15U | 3 |
Boston Hockey Academy 15U | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 24, 2025 4:30 PM | New England Sports Center 4 | Vert et Or 15U | Boston Hockey Academy 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vert et Or 15U | 0 | 0 | 0 | 0 |
| Boston Hockey Academy 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vert et Or 15U | 0 | 0 | 0 | 0 |
| Boston Hockey Academy 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vert et Or 15U | -- |
| Boston Hockey Academy 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |