LI Arrows 15 U | 7 |
Boston Advantage 15U Full Season | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 24, 2025 5:40 PM | New England Sports Center 7 | LI Arrows 15 U | Boston Advantage 15U Full Season |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 15 U | 0 | 0 | 0 | 0 |
| Boston Advantage 15U Full Season | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LI Arrows 15 U | 0 | 0 | 0 | 0 |
| Boston Advantage 15U Full Season | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LI Arrows 15 U | -- |
| Boston Advantage 15U Full Season | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |