Markham 15U | 3 |
BK Selects 15U | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 23, 2025 7:00 PM | Walter Brown Arena | Markham 15U | BK Selects 15U |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Markham 15U | 0 | 0 | 0 | 0 | 0 |
| BK Selects 15U | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Markham 15U | 0 | 0 | 0 | 0 | 0 |
| BK Selects 15U | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham 15U | -- |
| BK Selects 15U | -- |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |