IHC 18U National Team | 9 |
Holy Name Bears (Showcase)18U | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sun, Oct. 27, 2024 3:40 PM | New England Sports Center 6 | IHC 18U National Team | Holy Name Bears (Showcase)18U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
IHC 18U National Team | 0 | 0 | 0 | 0 |
Holy Name Bears (Showcase)18U | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
IHC 18U National Team | 0 | 0 | 0 | 0 |
Holy Name Bears (Showcase)18U | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IHC 18U National Team | -- |
Holy Name Bears (Showcase)18U | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |