Railers HC 18U | 1 |
N. Cyclones 18U Premier | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Oct. 27, 2024 6:20 PM | New England Sports Center 1 | Railers HC 18U | N. Cyclones 18U Premier |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Railers HC 18U | 0 | 0 | 0 | 0 |
| N. Cyclones 18U Premier | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Railers HC 18U | 0 | 0 | 0 | 0 |
| N. Cyclones 18U Premier | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Railers HC 18U | -- |
| N. Cyclones 18U Premier | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |