SSK Kings 14 U | 9 |
Casco Bay 14U | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 8:00 AM | New England Sports Center 6 | SSK Kings 14 U | Casco Bay 14U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK Kings 14 U | 0 | 0 | 0 | 0 |
| Casco Bay 14U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK Kings 14 U | 0 | 0 | 0 | 0 |
| Casco Bay 14U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SSK Kings 14 U | -- |
| Casco Bay 14U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |