SSK 15U (Mahoney) | 2 |
Militia 15U | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 6:40 PM | New England Sports Center 5 | SSK 15U (Mahoney) | Militia 15U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 15U (Mahoney) | 0 | 0 | 0 | 0 |
| Militia 15U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 15U (Mahoney) | 0 | 0 | 0 | 0 |
| Militia 15U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SSK 15U (Mahoney) | -- |
| Militia 15U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |