Boston Advantage 16U Prep | 0 |
NY Arrows 16U | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 7:50 PM | New England Sports Center 2 | Boston Advantage 16U Prep | NY Arrows 16U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 16U Prep | 0 | 0 | 0 | 0 |
| NY Arrows 16U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 16U Prep | 0 | 0 | 0 | 0 |
| NY Arrows 16U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boston Advantage 16U Prep | -- |
| NY Arrows 16U | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |