16 Junior Bruins Gold | 0 |
16 Forteresse de Quebec | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sat, May. 09, 2026 8:00 PM | Boston Sports Institute | 16 Junior Bruins Gold | 16 Forteresse de Quebec |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Junior Bruins Gold | 0 | 0 | 0 | 0 |
| 16 Forteresse de Quebec | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Junior Bruins Gold | 0 | 0 | 0 | 0 |
| 16 Forteresse de Quebec | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Junior Bruins Gold | -- |
| 16 Forteresse de Quebec | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |