15 Team PA Roses | 3 |
15 CJR | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59 | Sun, May. 10, 2026 9:50 AM | Boston Sports Institute | 15 Team PA Roses | 15 CJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Team PA Roses | 0 | 0 | 0 | 0 |
| 15 CJR | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Team PA Roses | 0 | 0 | 0 | 0 |
| 15 CJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Team PA Roses | -- |
| 15 CJR | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |