North Shore Hockey Academy 15U | 2 |
BU Terriers 15U (O'Leary) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 5:20 PM | New England Sports Center 2 | North Shore Hockey Academy 15U | BU Terriers 15U (O'Leary) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Shore Hockey Academy 15U | 0 | 0 | 0 | 0 |
| BU Terriers 15U (O'Leary) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Shore Hockey Academy 15U | 0 | 0 | 0 | 0 |
| BU Terriers 15U (O'Leary) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Shore Hockey Academy 15U | -- |
| BU Terriers 15U (O'Leary) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |