Vert et Or (T1) | 0 |
IHC 18U National Team | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 1:50 PM | New England Sports Center 5 | Vert et Or (T1) | IHC 18U National Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vert et Or (T1) | 0 | 0 | 0 | 0 |
| IHC 18U National Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vert et Or (T1) | 0 | 0 | 0 | 0 |
| IHC 18U National Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vert et Or (T1) | -- |
| IHC 18U National Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |