SSK 18U (EHF) | 5 |
Cyclones 18U (Red) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 2:50 PM | New England Sports Center 4 | SSK 18U (EHF) | Cyclones 18U (Red) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 18U (EHF) | 0 | 0 | 0 | 0 |
| Cyclones 18U (Red) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SSK 18U (EHF) | 0 | 0 | 0 | 0 |
| Cyclones 18U (Red) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SSK 18U (EHF) | -- |
| Cyclones 18U (Red) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |