Boston Advantage 18U (Full) | 2 |
Cyclones 18U (Black) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 1:00 PM | New England Sports Center 7 | Boston Advantage 18U (Full) | Cyclones 18U (Black) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 18U (Full) | 0 | 0 | 0 | 0 |
| Cyclones 18U (Black) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Advantage 18U (Full) | 0 | 0 | 0 | 0 |
| Cyclones 18U (Black) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boston Advantage 18U (Full) | -- |
| Cyclones 18U (Black) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |