NY Arrows 16U | 9 |
Hartford Wolf Pack 16U (Showcase) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 7:20 AM | New England Sports Center 7 | NY Arrows 16U | Hartford Wolf Pack 16U (Showcase) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NY Arrows 16U | 0 | 0 | 0 | 0 |
| Hartford Wolf Pack 16U (Showcase) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NY Arrows 16U | 0 | 0 | 0 | 0 |
| Hartford Wolf Pack 16U (Showcase) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NY Arrows 16U | -- |
| Hartford Wolf Pack 16U (Showcase) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |