NS wings 16U | 0 |
Boston Advantage 16U Full Season | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 24, 2025 7:50 PM | New England Sports Center 3 | NS wings 16U | Boston Advantage 16U Full Season |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS wings 16U | 0 | 0 | 0 | 0 |
| Boston Advantage 16U Full Season | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS wings 16U | 0 | 0 | 0 | 0 |
| Boston Advantage 16U Full Season | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS wings 16U | -- |
| Boston Advantage 16U Full Season | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |