AFTI 2014 | 2 |
TeamONE 2014 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
239 | Sat, Jul. 19, 2025 5:20 PM | Valley Sports Center Rink 1 | AFTI 2014 | TeamONE 2014 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AFTI 2014 | 0 | 0 | 0 | 0 |
TeamONE 2014 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AFTI 2014 | 0 | 0 | 0 | 0 |
TeamONE 2014 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AFTI 2014 | -- |
TeamONE 2014 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |